<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synthetic Egg &#187; Consultant</title>
	<atom:link href="http://www.synegg.co.uk/tag/consultant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synegg.co.uk</link>
	<description>Managing the mix of creativity and technology</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>St Barnabas Hospice: Open to the public</title>
		<link>http://www.synegg.co.uk/portfolio/st-barnabas-hospice-open-to-the-public/</link>
		<comments>http://www.synegg.co.uk/portfolio/st-barnabas-hospice-open-to-the-public/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:04:08 +0000</pubDate>
		<dc:creator>JohnB</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Microsite]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.synegg.co.uk/?p=678</guid>
		<description><![CDATA[St Barnabas Hospice were putting the finishing touches to their brand spanking new hopsice building when they approached Article1o to provide an online booking system to reward their donors with a guided tour of the premises. With multiple thousand people involved and very specific requirements regarding the bookings and the output of tour group data for the guides, a bespoke system made the most sense. ]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> St Barnabas Hospice for Article10Design (2010/2011)</p>
<p><strong>Details:</strong> St Barnabas Hospice were putting the finishing touches to their brand spanking new hopsice building when they approached Article1o to provide an online booking system to reward their donors with a guided tour of the premises. With multiple thousand people involved and very specific requirements regarding the bookings and the output of tour group data for the guides, a bespoke system made the most sense. I built this web application using Classic ASP and MS SQL server and it proved a massive success, with lots of additional tours being added to account for demand. The St Barnabas team have since said that without the system it would have been a logistical nightmare for them to manage.</p>
<p><em>“John always replies promptly to requests, is good at solving problems and coming up with solutions. He explains things clearly and completes work on time and within budget &#8211; a pleasure to work with!”</em><br />
<strong>Janet Parsons, Communications Manager, St Barnabas House and Chestnut Tree House Hospices</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synegg.co.uk/portfolio/st-barnabas-hospice-open-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Britten-Jones: Appropriation</title>
		<link>http://www.synegg.co.uk/portfolio/sarah-britten-jones-appropriation/</link>
		<comments>http://www.synegg.co.uk/portfolio/sarah-britten-jones-appropriation/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:44:38 +0000</pubDate>
		<dc:creator>JohnB</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.synegg.co.uk/?p=476</guid>
		<description><![CDATA[Sarah Britten-Jones is a British visual artist with a background in ceramics. Some of her work involves the process of appropriation, where something is taken and changed very slightly in order to create a new piece with new meanings, so her website has been designed to look similar to the website of a large well-known global furniture store. The site is built in WordPress and acts as Sarah's portfolio and her blog.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> <a href="http://sarahbj.com" target="_blank">Sarah Britten Jones</a> for Designation (2010)</p>
<p><strong>Details:</strong> Sarah Britten-Jones is a British visual artist with a background in ceramics. Some of her work involves the process of appropriation, where something is taken and changed very slightly in order to create a new piece with new meanings, so her website has been designed to look similar to the website of a large well-known global furniture store. The site is built in WordPress and acts as Sarah&#8217;s portfolio and her blog.</p>
<p><em>“John is a very intelligent designer, with a thorough understanding of his subject and always responds promptly and effectively to queries.”</em><br />
<strong>Sarah Britten-Jones</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synegg.co.uk/portfolio/sarah-britten-jones-appropriation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designation: Touchpoint</title>
		<link>http://www.synegg.co.uk/portfolio/designation-touchpoint/</link>
		<comments>http://www.synegg.co.uk/portfolio/designation-touchpoint/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:57:08 +0000</pubDate>
		<dc:creator>JohnB</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Co-design]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Email design]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web editing]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.synegg.co.uk/?p=404</guid>
		<description><![CDATA[Touchpoint is the appropriate name for communication from Designation, focussed on the monthly e-shot supported by a blog where subscribers can post their feedback. The e-shot is on edition 25 as I write this, meaning it's been going out on time every month for over 2 years, which is a remarkable achievement for a company this size.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Designation (2008-2010)</p>
<p><strong>Details:</strong> Touchpoint is the appropriate name for communication from Designation, focussed on the monthly e-shot supported by a blog where subscribers can post their feedback. The e-shot is on edition 25 as I write this, meaning it&#8217;s been going out on time every month for over 2 years, which is a remarkable achievement for a company this size.</p>
<p>My involvement is in preparing, test and sending the e-shot, in conjunction with updates to the <a href="http://blog.designation.com/" target="_blank">blog</a>, and the Designation <a href="http://www.designation.com/touchpoint" target="_blank">website</a>. I&#8217;ve also set the blog up so that updates are syndicated out to the Designation <a href="http://twitter.com/brandanddeliver" target="_blank">Twitter</a> account and <a href="http://www.facebook.com/pages/Reading/Designation/130608007596" target="_blank">Facebook</a> business page via Ping.FM. I set those social media platforms up a while back and they are also under the Touchpoint banner currently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synegg.co.uk/portfolio/designation-touchpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verasseti: A solution provider with integrity</title>
		<link>http://www.synegg.co.uk/portfolio/verasseti-a-solution-provider-with-integrity/</link>
		<comments>http://www.synegg.co.uk/portfolio/verasseti-a-solution-provider-with-integrity/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:35:13 +0000</pubDate>
		<dc:creator>JohnB</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.synegg.co.uk/?p=162</guid>
		<description><![CDATA[When Dreamspace wanted to evolve they came to Designation having worked successfully together in the past. I ran the brand consultancy phase including workshops with the client. This phase following the Designation brand process to research and define a new brand based on the big idea that was identified to match the new direction the company was going in.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> <a href="http://www.verasseti.com" target="_blank">Verasseti</a> for Designation (2009-2010)</p>
<p><strong>Details:</strong> When Dreamspace wanted to evolve they came to Designation having worked successfully together in the past. I ran the brand consultancy phase including workshops with the client. This phase following the Designation brand process to research and define a new brand based on the big idea that was identified to match the new direction the company was going in.</p>
<p>We proposed a number of varied brand names which were measured against a range of crtieria. From those option the client choose a name that I&#8217;d created, Verasseti, which is based around truth and integrity, values integral to the proposition. The initial branding launch collateral was then developed including a new website, which I designed and developed.</p>
<p><em>“John is excellent to work with, delivers good results to deadlines. Would definitely recommend his work, and would work with John in the future.”</em><br />
<strong>James Percy, Director, Verasetti</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synegg.co.uk/portfolio/verasseti-a-solution-provider-with-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Reading: Taking a Quantum Jump</title>
		<link>http://www.synegg.co.uk/portfolio/university-of-reading-taking-a-quantum-jump/</link>
		<comments>http://www.synegg.co.uk/portfolio/university-of-reading-taking-a-quantum-jump/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:54:36 +0000</pubDate>
		<dc:creator>JohnB</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pay-per-click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.synegg.co.uk/?p=54</guid>
		<description><![CDATA[Reading Uni knew that there was a real lack of secondary school teachers in certain subjects. To tackle this they set up some new Subject Knowledge Enhancement (SKE) courses aimed at fast tracking new recruits onto the Post-graduate Certificate in Education (PGCE) courses needed to become a qualified teacher.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> <a href="http://www.reading.ac.uk" target="_blank">University of Reading</a> for Designation (2008-2009)</p>
<p><strong>Details:</strong> Reading Uni knew that there was a real lack of secondary school teachers in certain subjects. To tackle this they set up some new Subject Knowledge Enhancement (SKE) courses aimed at fast tracking new recruits onto the Post-graduate Certificate in Education (PGCE) courses needed to become a qualified teacher.</p>
<p>However they were having trouble finding suitable qualified students to fill the places. I was part of a team that ran an intense last minute marketing campaign in late December and January to try and fill courses starting in February.</p>
<p>The techniques we applied got the campaign up-and-running within a couple of days and qualified potential applicants back in front of the entry board within a week. Over the course of the campaign we exceeded targets by over 400% and over 80% of the students on some courses came through our very cost-effective campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synegg.co.uk/portfolio/university-of-reading-taking-a-quantum-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLS: Overlay, Look and Fit-out</title>
		<link>http://www.synegg.co.uk/portfolio/sls-overlay-look-and-fit-out/</link>
		<comments>http://www.synegg.co.uk/portfolio/sls-overlay-look-and-fit-out/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:15:27 +0000</pubDate>
		<dc:creator>JohnB</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Co-design]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web editing]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.synegg.co.uk/?p=231</guid>
		<description><![CDATA[SLS Group is an event delivery and implementation company that provide services Worldwide for a event organisers who need overlay, look and/or fit-out services. Be it temporary structures, way-finding, flags or fence scrim SLS can do it all.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> <a href="http://www.sls-group.com" target="_blank">SLS</a> for Designation (2008-2009)</p>
<p><strong>Details:</strong> SLS Group is an event delivery and implementation company that provide services Worldwide for a event organisers who need overlay, look and/or fit-out services. Be it temporary structures, way-finding, flags or fence scrim SLS can do it all. They needed a website full of images to help illustrate this wide range of services that they can offer, and that&#8217;s what Designation delivered. I was involved primarily in the early consultation and the development of the site itself which utilises JavaScript (including the MooTools framework) to add movement and interactivity to the image browsing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synegg.co.uk/portfolio/sls-overlay-look-and-fit-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oddies: Odd socks of the world unite!</title>
		<link>http://www.synegg.co.uk/portfolio/oddies-odd-socks-of-the-world-unite/</link>
		<comments>http://www.synegg.co.uk/portfolio/oddies-odd-socks-of-the-world-unite/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:29:50 +0000</pubDate>
		<dc:creator>JohnB</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Co-design]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.synegg.co.uk/?p=237</guid>
		<description><![CDATA[The Oddies are a series of childrens books (and hopefully soon a TV series) from the author Grant Slatter. Using the great character illustrations produced by the Oddies team we produced a number of Flash and CMS driven websites covering both Oddieworld itself as well as the ReadWithMe week campaign that was rolled out over the following years. I was involved in the production of all the website as well as interactive CD's that supported the ReadWithMe campaign.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> <a href="http://www.oddieworld.com" target="_blank">Oddies</a> for Designation (2003-2007)</p>
<p><strong>Details:</strong> The Oddies are a series of childrens books (and hopefully soon a TV series) from the author Grant Slatter. Using the great character illustrations produced by the Oddies team we produced a number of Flash and CMS driven websites covering both Oddieworld itself as well as the ReadWithMe week campaign that was rolled out over the following years. I was involved in the production of all the website as well as interactive CD&#8217;s that supported the ReadWithMe campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synegg.co.uk/portfolio/oddies-odd-socks-of-the-world-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scienceworks: A woman of outstanding achievement</title>
		<link>http://www.synegg.co.uk/portfolio/scienceworks-a-woman-of-outstanding-achievement/</link>
		<comments>http://www.synegg.co.uk/portfolio/scienceworks-a-woman-of-outstanding-achievement/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:43:28 +0000</pubDate>
		<dc:creator>JohnB</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Co-design]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.synegg.co.uk/?p=152</guid>
		<description><![CDATA[Averil has been a client of Designation for a number of years usually working as a project manager on a education based project either in print or online. She needed a site to showcase her work over the years and help promote the fact that she 'Woman of Outstanding Achievement 2007'. I worked as consultant and developer on this website which is designed to reflect her personality and to allow individual sections to be promoted seperately dependant on the audience she is talking to.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> <a href="http://www.scienceworks.org.uk" target="_blank">Averil Macdonald</a> for Designation (2007-2009)</p>
<p><strong>Details:</strong> Averil has been a client of Designation for a number of years usually working as a project manager on a education based project either in print or online. She needed a site to showcase her work over the years and help promote the fact that she &#8216;Woman of Outstanding Achievement 2007&#8242;. I worked as consultant and developer on this website which is designed to reflect her personality and to allow individual sections to be promoted seperately dependant on the audience she is talking to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synegg.co.uk/portfolio/scienceworks-a-woman-of-outstanding-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronzeoak: Fuelling the future?</title>
		<link>http://www.synegg.co.uk/portfolio/bronzeoak-fuelling-the-future/</link>
		<comments>http://www.synegg.co.uk/portfolio/bronzeoak-fuelling-the-future/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 17:54:36 +0000</pubDate>
		<dc:creator>JohnB</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.synegg.co.uk/?p=44</guid>
		<description><![CDATA[Bronzeoak deliver energy from sustainable sources so as bio-ethanol. I acted as a brand consultant and programme manager for their corporate re-brand and subsequent collateral updates. These included a new content managed website, where I managed external suppliers for site development.]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><strong>Client:</strong> <a href="http://www.bronzeoak.com/" target="_blank">Bronzeoak</a> for Designation (2007-2008)</p>
<p><strong>Details: </strong>Bronzeoak deliver energy from sustainable sources so as bio-ethanol. I acted as a brand consultant and programme manager for their corporate re-brand and subsequent collateral updates. These included a new content managed website, where I managed external suppliers for site development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synegg.co.uk/portfolio/bronzeoak-fuelling-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubeez: They cubee-doobee-did-it</title>
		<link>http://www.synegg.co.uk/portfolio/cubeez-they-cubee-doobee-did-it/</link>
		<comments>http://www.synegg.co.uk/portfolio/cubeez-they-cubee-doobee-did-it/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 13:43:30 +0000</pubDate>
		<dc:creator>JohnB</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.synegg.co.uk/?p=135</guid>
		<description><![CDATA[Cubeez is a kids TV show still seen occasionally in the UK (it used to be on GMTV) and elsewhere worldwide. When the first series launched in 2001 the production team wanted a state-of-the-art interactive website to support the show and continue the excitement of the characters into the online world. I worked as project manager, overseeing an 8 person team on this £130K project.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> <a href="http://www.cubeez.com" target="_blank">Cubeez</a> for Designation (2001-2002)</p>
<p><strong>Details:</strong> Cubeez is a kids TV show still seen occasionally in the UK (it used to be on GMTV) and elsewhere worldwide. When the first series launched in 2001 the production team wanted a state-of-the-art interactive website to support the show and continue the excitement of the characters into the online world. I worked as project manager, overseeing an 8 person team on this £130K project. Utilising SQL Server (with all text and audio coming out of the database to enable multiple languages), ASP and Flash (with Generator at the time) it was a cutting-edge site and introduced all sorts of user interactivity that wouldn&#8217;t become mainstream over the years that followed (and some that still haven&#8217;t).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synegg.co.uk/portfolio/cubeez-they-cubee-doobee-did-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

